Catering
Portfolio catering orders — April 2026
Orders This Month
159
+6 vs last month
Catering Revenue
$59,064
$3,010 vs last month
Avg Order Value
$371
portfolio average
Stores vs System Avg
8/50
stores above system avg of 6 orders/mo
19 stores averaging fewer than 2 catering orders/month — below the Subway system average of 6. Closing this gap could add an estimated $18,447/month to portfolio revenue.
Catering Revenue Trend (6 Months)
Portfolio total — Nov 2025 through Apr 2026
Orders by Type (This Month)
Based on recent order data
sports50 orders · 23%
corporate46 orders · 21%
government46 orders · 21%
school38 orders · 18%
event35 orders · 16%
Store Performance — Catering
All stores sorted by orders this month
| Rank | Store | Orders/Mo | Revenue | Avg Order | vs System |
|---|---|---|---|---|---|
| 1 | Waverly Commercial Strip | 14 | $6,471 | $428 | +8 |
| 2 | Delhi College Town | 14 | $6,032 | $464 | +8 |
| 3 | Binghamton West Side | 13 | $4,067 | $436 | +7 |
| 4 | Kingston Plaza | 13 | $5,446 | $346 | +7 |
| 5 | Big Flats Shopping Center | 8 | $3,286 | $451 | +2 |
| 6 | Towanda Main Street | 8 | $1,784 | $446 | +2 |
| 7 | Downtown Binghamton | 7 | $3,498 | $608 | +1 |
| 8 | Vestal Hills Plaza | 6 | $1,981 | $537 | +0 |
| 9 | Vestal Parkway Center | 4 | $203 | $627 | -2 |
| 10 | Port Dickinson | 4 | $1,307 | $281 | -2 |
| 11 | Binghamton Airport Road | 4 | $1,471 | $248 | -2 |
| 12 | Bath Main Street | 4 | $1,249 | $510 | -2 |
| 13 | Ithaca Collegetown | 4 | $569 | $620 | -2 |
| 14 | Lansing Triphammer | 4 | $1,140 | $366 | -2 |
| 15 | Downtown Cortland | 4 | $759 | $162 | -2 |
| 16 | Hazleton Downtown | 4 | $1,881 | $339 | -2 |
| 17 | Honesdale Main | 4 | $1,200 | $343 | -2 |
| 18 | Johnson City Strip | 3 | $312 | $329 | -3 |
| 19 | Binghamton Hawley Street | 3 | $682 | $169 | -3 |
| 20 | Binghamton Hospital District | 3 | $3,477 | $538 | -3 |
| 21 | Horseheads Commons | 3 | $838 | $525 | -3 |
| 22 | Cornell University Campus | 3 | $993 | $343 | -3 |
| 23 | Pittston Main | 3 | $942 | $291 | -3 |
| 24 | Binghamton University | 2 | $169 | $652 | -4 |
| 25 | Chenango Bridge Plaza | 2 | $489 | $350 | -4 |
| 26 | Nichols Riverside | 2 | $493 | $419 | -4 |
| 27 | Oneonta Main Street | 2 | $727 | $603 | -4 |
| 28 | Montrose Susquehanna | 2 | $2,786 | $647 | -4 |
| 29 | Johnson City Oakdale Mall | 1 | $0 | $549 | -5 |
| 30 | Sayre Penn-York | 1 | $0 | $382 | -5 |
| 31 | Downtown Elmira | 1 | $1,411 | $345 | -5 |
| 32 | Downtown Corning | 1 | $362 | $301 | -5 |
| 33 | Corning Gateway | 1 | $194 | $300 | -5 |
| 34 | Watkins Glen Seneca | 1 | $378 | $589 | -5 |
| 35 | SUNY Oneonta Campus | 1 | $1,393 | $905 | -5 |
| 36 | Scranton Downtown | 1 | $521 | $320 | -5 |
| 37 | Dickson City Marketplace | 1 | $197 | $408 | -5 |
| 38 | Scranton Dunmore | 1 | $156 | $336 | -5 |
| 39 | Wilkes-Barre Midtown | 1 | $200 | $271 | -5 |
| 40 | Tunkhannock Commons | 1 | $0 | $387 | -5 |
| 41 | Endicott Main Street | No Activity | — | — | −6 |
| 42 | Owego Main Street | No Activity | — | — | −6 |
| 43 | Elmira College Area | No Activity | — | — | −6 |
| 44 | Elmira Heights | No Activity | — | — | −6 |
| 45 | Ithaca College Road | No Activity | — | — | −6 |
| 46 | SUNY Cortland Campus | No Activity | — | — | −6 |
| 47 | Norwich Downtown | No Activity | — | — | −6 |
Recent Orders
Latest 10 orders across portfolio
2026-04-05Downtown Binghamtoneventmedium$551
2026-04-05Vestal Parkway Centersportssmall$92
2026-04-05Johnson City Oakdale Mallschoolmedium$250
2026-04-05Johnson City Stripeventsmall$87
2026-04-05Binghamton West Sideschoolmedium$453
2026-04-05Binghamton West Sidecorporatesmall$175
2026-04-05Binghamton Hawley Streetsportssmall$157
2026-04-05Binghamton Hawley Streetsportsmedium$360
2026-04-05Binghamton Hawley Streetcorporatesmall$165
2026-04-05Vestal Hills Plazasportssmall$121