Financials (P&L)
All stores vs Last Month
This Month · vs Last Month
Gross Revenue
$1,000,875
-76.0% vs last month
Total COGS
$287,769
-76.0% vs last month
Gross Profit
$677,732
-76.0% vs last month
Operating Profit
$28,194
-33.2% vs last month
Profit & Loss Statement
| Current | % of Sales | Prior | % of Sales | % Change | |
|---|---|---|---|---|---|
| Revenue | |||||
| Gross Sales | $1,000,875 | 103.7% | $4,178,706 | 103.7% | -76.0% |
| Less: Discounts | ($29,888) | 3.1% | ($127,457) | 3.2% | -76.6% |
| Less: Refunds | ($5,487) | 0.6% | ($22,776) | 0.6% | -75.9% |
| Net Sales | $965,501 | 100.0% | $4,028,472 | 100.0% | -76.0% |
| Cost of Goods Sold | |||||
| Food Cost | $287,769 | 29.8% | $1,201,114 | 29.8% | -76.0% |
| Gross Profit | $677,732 | 70.2% | $2,827,358 | 70.2% | -76.0% |
| Operating Expenses | |||||
| Labor | $268,340 | 27.8% | $1,123,683 | 27.9% | -76.1% |
| Rent | $66,405 | 6.9% | $294,080 | 7.3% | -77.4% |
| Utilities | $101,618 | 10.5% | $450,920 | 11.2% | -77.5% |
| Supplies | $49,308 | 5.1% | $215,115 | 5.3% | -77.1% |
| Marketing | $21,829 | 2.3% | $101,681 | 2.5% | -78.5% |
| Royalty Fee (8%) | $80,070 | 8.3% | $334,296 | 8.3% | -76.0% |
| Ad Fund Fee (4.5%) | $45,039 | 4.7% | $188,042 | 4.7% | -76.0% |
| Other | $16,929 | 1.8% | $77,346 | 1.9% | -78.1% |
| Total OpEx | $649,538 | 67.3% | $2,785,162 | 69.1% | -76.7% |
| NET PROFIT | $28,194 | 2.9% | $42,196 | 1.0% | -33.2% |
Revenue vs Expenses
Expense Breakdown (% of Net Sales)
Revenue to Profit Waterfall
How This Month revenue flows to net profit.
Full-Year Trajectory
At current run rate · Q1 actual + Q2–Q4 projected
Projected Revenue
$3.9M
Projected Profit
$115.3K
Projection note: Q2–Q4 figures are estimates based on Q1 run rate with seasonal adjustments (+4% summer, +8% peak, −3% winter). Actual results will vary.