Settings
Manage your profile, stores, notifications, and integrations.
Team Access
Control what each team member can see and do.
Changes apply immediately for this session. Contact your Subway franchise consultant to make permanent role changes.
Profile
Profile editing will be available with Supabase authentication.
Store Management
47 active · 3 inactive| Store Name | Number | City | Status |
|---|---|---|---|
| Downtown Binghamton | #10234 | Binghamton, NY | Active |
| Binghamton University | #10271 | Vestal, NY | Active |
| Vestal Parkway Center | #10305 | Vestal, NY | Active |
| Johnson City Oakdale Mall | #10342 | Johnson City, NY | Active |
| Endicott Main Street | #10388 | Endicott, NY | Active |
| Johnson City Strip | #10419 | Johnson City, NY | Active |
| Binghamton West Side | #10467 | Binghamton, NY | Active |
| Binghamton Hawley Street | #10501 | Binghamton, NY | Active |
| Binghamton Hospital District | #10548 | Binghamton, NY | Active |
| Vestal Hills Plaza | #10592 | Vestal, NY | Active |
| Port Dickinson | #10634 | Port Dickinson, NY | Active |
| Kirkwood Travel Center | #10678 | Kirkwood, NY | Inactive |
| Binghamton Airport Road | #10723 | Johnson City, NY | Active |
| Chenango Bridge Plaza | #10761 | Chenango Bridge, NY | Active |
| Owego Main Street | #10805 | Owego, NY | Active |
| Waverly Commercial Strip | #10849 | Waverly, NY | Active |
| Nichols Riverside | #10887 | Nichols, NY | Active |
| Sayre Penn-York | #10934 | Sayre, PA | Active |
| Downtown Elmira | #10978 | Elmira, NY | Active |
| Elmira College Area | #11024 | Elmira, NY | Active |
| Elmira Heights | #11058 | Elmira Heights, NY | Active |
| Arnot Mall Food Court | #11102 | Horseheads, NY | Inactive |
| Big Flats Shopping Center | #11148 | Big Flats, NY | Active |
| Horseheads Commons | #11193 | Horseheads, NY | Active |
| Downtown Corning | #11237 | Corning, NY | Active |
| Corning Gateway | #11284 | Corning, NY | Active |
| Bath Main Street | #11329 | Bath, NY | Active |
| Watkins Glen Seneca | #11374 | Watkins Glen, NY | Active |
| Ithaca Collegetown | #11418 | Ithaca, NY | Active |
| Ithaca Commons | #11462 | Ithaca, NY | Inactive |
| Cornell University Campus | #11508 | Ithaca, NY | Active |
| Ithaca College Road | #11553 | Ithaca, NY | Active |
| Lansing Triphammer | #11597 | Lansing, NY | Active |
| Downtown Cortland | #11641 | Cortland, NY | Active |
| SUNY Cortland Campus | #11689 | Cortland, NY | Active |
| Norwich Downtown | #11734 | Norwich, NY | Active |
| Delhi College Town | #11778 | Delhi, NY | Active |
| Oneonta Main Street | #11823 | Oneonta, NY | Active |
| SUNY Oneonta Campus | #11867 | Oneonta, NY | Active |
| Scranton Downtown | #11912 | Scranton, PA | Active |
| Dickson City Marketplace | #11958 | Dickson City, PA | Active |
| Scranton Dunmore | #12004 | Dunmore, PA | Active |
| Wilkes-Barre Midtown | #12048 | Wilkes-Barre, PA | Active |
| Kingston Plaza | #12093 | Kingston, PA | Active |
| Pittston Main | #12137 | Pittston, PA | Active |
| Towanda Main Street | #12182 | Towanda, PA | Active |
| Tunkhannock Commons | #12228 | Tunkhannock, PA | Active |
| Hazleton Downtown | #12274 | Hazleton, PA | Active |
| Honesdale Main | #12319 | Honesdale, PA | Active |
| Montrose Susquehanna | #12365 | Montrose, PA | Active |
Store editing coming with Supabase integration.
Notifications
Notification delivery requires Supabase and email integration (coming soon).
Integrations
Import daily sales, transactions, and product mix automatically.
Sync financial data, P&L, and expense categories.
Pull labor hours, payroll costs, and scheduling data.
Data Management
Currently using demo data with 50 stores across multiple regions. All metrics are generated from realistic sample data for development and preview purposes.
Live data via Supabase integration is planned for a future release. This will enable real-time POS syncing, authenticated multi-user access, and persistent data storage.